Search Keyphrases (Top 10) Full list | |
| 34 different keyphrases | Search | Percent |
| lupus et vulpes iudice simio | 3 | 6.5 % |
| poema william shakespeare toma amor todos todos mis amores | 3 | 6.5 % |
| la monica dispirata | 2 | 4.3 % |
| morgendliche rede an den baum griehn | 2 | 4.3 % |
| los angeles muertos r. alberti | 2 | 4.3 % |
| vulpes ad personam tragicam | 2 | 4.3 % |
| parru cu tia ignazio buttitta | 2 | 4.3 % |
| leonardo tondelli | 2 | 4.3 % |
| peter sipano | 2 | 4.3 % |
| aaro hellaakoski haukka | 2 | 4.3 % |
| Other phrases | 24 | 52.1 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 119 different keywords | Search | Percent |
| todos | 6 | 3 % |
| vulpes | 6 | 3 % |
| et | 5 | 2.5 % |
| la | 5 | 2.5 % |
| poema | 3 | 1.5 % |
| attila | 3 | 1.5 % |
| william | 3 | 1.5 % |
| amor | 3 | 1.5 % |
| tragicam | 3 | 1.5 % |
| mis | 3 | 1.5 % |
| Other words | 159 | 79.8 % |
|
|