Document Words Statistics: THE CURVE OF THE BODY ...

Document Info

Title:THE CURVE OF THE BODY ...
Author:BARBARITO CARLOS
Subject:POETRY
Source:

Document Words Statistics

Word Occurencies Search in
Barbarito1Logoslibrary | Dictionary
will1Logoslibrary | Dictionary
dream1Logoslibrary | Dictionary
trans1Logoslibrary | Dictionary
Where1Logoslibrary | Dictionary
lamp1Logoslibrary | Dictionary
fat1Logoslibrary | Dictionary
grace1Logoslibrary | Dictionary
shadow1Logoslibrary | Dictionary
steaming1Logoslibrary | Dictionary
clay1Logoslibrary | Dictionary
Death1Logoslibrary | Dictionary
rain1Logoslibrary | Dictionary
fish1Logoslibrary | Dictionary
bleeding1Logoslibrary | Dictionary
expectation1Logoslibrary | Dictionary
thirst1Logoslibrary | Dictionary
fruit1Logoslibrary | Dictionary
fibre1Logoslibrary | Dictionary
sands1Logoslibrary | Dictionary
presumption1Logoslibrary | Dictionary
keys1Logoslibrary | Dictionary
god1Logoslibrary | Dictionary
Cole1Logoslibrary | Dictionary
starch1Logoslibrary | Dictionary
BODY1Logoslibrary | Dictionary
sap1Logoslibrary | Dictionary
saliva1Logoslibrary | Dictionary
THE2Logoslibrary | Dictionary
curve2Logoslibrary | Dictionary
<< Previous 30 Matches | Next 30 Matches >>
  • Libri.it

    AMORE E PSICHECOSA FANNO LE BAMBINE?FUOCHIABBECEDARIO STRAVAGANTE
  • Libri.it
  • Treccani